|
Screw Diameter (m/m) | Machine Series | Mold Head (Die Head) | Mold Station | Product Type |
| FS- | 40 | (H) Horizontal | (S)Single Mold Head | (S) Single Mold Station | (O) Original |
| 45 | (P) Parallel | (D)Double Mold Heads | (D)Double Mold Stations | (C) Two Colors | |
| 55 | (O) Standard | (T)Three Mold Heads | (D) Two Layers | ||
| 65 | (A) Pneumatic | (F) Four Mold Heads | (T) Three Layers | ||
| 75 | (L) Frontal | (F) Four Layers | |||
| 80 | (I) Lateral | (S) Six Layers | |||
| 90 | (V) View Stripe | ||||
| 100 | (P)PC baby bottle | ||||
Example |
|||||
| FS- | 65 | P | D | S | D |
Manufacturer of automatic blow molding machine, blow molding machine, injection blow molding machine. Sitemap Home