Model  FS-40 PSSO FS-45 PSSO FS-55 PSSO FS-65 PSSO FS-75 PSSO FS-90 PSSO FS-40 PDSO FS-45 PDSO FS-55 PDSO FS-65 PDSO FS-75 PDSO FS-90 PDSO
TYPE  Single Die-head /Single Station Double Die-head /Single Station
1 Material   PE/PP PE/PP PE/PP PE/PP PE/PP PE/PP PE/PP PE/PP PE/PP PE/PP PE/PP PE/PP
2 Screw diameter m/m 40 45 55 65 75 90 40 45 55 65 75 90
3 Screw L/D ratio L/D 24/1 24/1 24/1 24/1 24/1 24/1 24/1 24/1 24/1 24/1 24/1 24/1
4 Screw R.P.M. speed r.p.m. 20-66 15-61 15-60 15-60 15-58 15-56 20-66 15-61 15-60 15-60 15-58 15-58
5 Inverter motor HP 5 7.5 10 15 25 40 5 7.5 10 15 25 40
6 Oil hydraulic drive motor HP 5 7.5 10 10 15 15 5 7.5 10 10 15 15
7 Optional air compressor HP 5 5 7.5 7.5 10 15 5 5 7.5 7.5 10 15
8 Air pressure Kg/cm2 4-6 4-6 4-6 5-7 5-7 5-7 4-6 4-6 5-7 5-7 5-7 6-8
9 Clamping force Ton 2.8 3.9 4.4 6.9 10 13 2.8 3.9 4.4 6.9 10 13
10 Oil tank capacity Gallon 38 55 60 80 120 250 38 55 60 80 120 250
11 Number of heaters ZONE 4 4 4 5 5 7 6 6 7 8 8 10
12 Heating capacity KW 7 9.5 12.5 16.8 18 20.5 7.5 10.25 13.6 17.5 19 20.5
13 Total installed power KW 15 21 30 43.5 48 62 15.5 22 29.5 37 50 62.5
14 Extruding capacity per hour Kg/hr 15 24 36 55 75 100 15 24 36 55 75 100
15 Dry cycle per hour time/hr 1285 1030 880 720 650 650 1285 1030 880 720 650 650
16 Product  capacity c.c./L 15-500 60-1000 150-2500 500-5000 1L-10L 10L-20L 15-200 40-500 100-1250 280-1800 0.5L-2.5L 1L-5L
17 Product weight g. 5-40 10-100 20-170 40-280 80-500 120-370 4-25 5-40 10-100 20-170 40-170 80-280
18 Min./Max. diameter of product m/m 10-75 20-100 30-140 50-200 80-260 150-340 10-65 20-70 30-85 40-100 40-130 100-160
19 Extruding mouth outer diameter m/m 50 56 80 150 200 280 38 42 50 65 80 150
20 Mold center distance m/m * * * * * * 85 100 120 140 160 200
21 Clamping distance m/m 20-230 50-320 50-410 140-540 160-670 160-670 20-230 50-320 50-410 140-540 160-670 160-670
22 Length of mold capacity m/m 100-210 146-266 155-290 160-380 223-426 288-556 100-210 146-266 155-290 160-380 223-426 288-556
23 Width of mold capacity m/m 200 300 320 360 430 520 200 300 320 360 430 520
24 Machine net weight Kg 2500 3000 3500 4400 7300 8300 2600 3200 3700 4600 7500 8500
25 Machine dimension m 2.3*1.7*2.2 3*1.4*2.3 3*1.5*2.3 3.6*1.6*2.6 4.2*1.7*2.7 5.2*1.9*3.5 2.3*1.7*2.2 3*1.4*2.3 3*1.5*2.3 3.6*1.6*2.6 4.2*1.7*2.7 5.2*1.9*3.5
Model  FS-40 PTSO FS-45 PTSO FS-55 PTSO FS-65 PTSO FS-75PTSO FS-90PTSO FS-55 PFSO FS-65 PFSO FS-75 PFSO FS-90 PFSO
TYPE  Three Die-head /Single Station Four Die-head /Single Station
1 Material   PE/PP PE/PP PE/PP PE/PP PE/PP PE/PP PE/PP PE/PP PE/PP PE/PP
2 Screw diameter m/m 40 45 55 65 75 90 55 65 75 90
3 Screw L/D ratio L/D 24/1 24/1 24/1 24/1 24/1 24/1 24/1 24/1 24/1 24/1
4 Screw R.P.M. speed r.p.m. 20-66 15-61 15-60 15-60 15-58 15-58 15-60 15-60 15-58 15-58
5 Inverter motor HP 5 7.5 10 15 25 40 10 15 30 40
6 Oil hydraulic drive motor HP 5 7.5 10 10 15 15 10 15 15 15
7 Optional air compressor HP 7.5 7.5 10 10 15 20 15 15 20 20
8 Air pressure Kg/cm2 4-6 4-6 5-7 5-7 5-7 6-8 6-8 6-8 6-8 6-8
9 Clamping force Ton 2.8 3.9 4.4 6.9 10 13 4.4 6.9 10 13
10 Oil tank capacity Gallon 38 55 60 80 120 250 60 80 120 250
11 Number of heaters ZONE 8 8 9 10 10 12 11 13 13 15
12 Heating capacity KW 8.5 12 15 19.3 21.5 25 16.5 20.8 25.7 30
13 Total installed power KW 16.5 23.5 32 39 52.5 67 33.5 44 61 72
14 Extruding capacity per hour Kg/hr 15 24 36 55 75 100 36 55 75 100
15 Dry cycle per hour time/hr 1250 1000 850 720 650 650 750 750 650 650
16 Product  capacity c.c./L 10-125 20-325 40-825 100-1000 180-1500 1L-3L 30-300 100-500 300-1000 500-2500
17 Product weight g. 3-10 5-25 10-50 10-90 15-145 15-200 10-25 10-40 15-90 40-170
18 Min./Max. diameter of product m/m 10-45 20-55 30-55 30-80 95 110 70 70 90 90
19 Extruding mouth outer diameter m/m 30 37 40 55 80 98 37 42 50 75
20 Mold center distance m/m 75+75 85+85 65 120+120 120+120 140+140 100+100+100 120+120+120
21 Clamping distance m/m 20-230 50-320 50-410 140-540 160-670 160-670 50-410 140-540 160-670 160-670
22 Length of mold capacity m/m 100-210 146-266 155-290 160-380 223-426 288-556 155-290 160-380 243-466 288-556
23 Width of mold capacity m/m 200 300 320 360 430 520 320 360 430 520
24 Machine net weight Kg 2800 3400 3900 4900 7900 8900 4100 5200 8300 9300
25 Machine dimension m 2.3*1.8*2.2 3*1.4*2.3 3*1.5*2.3 3*1.6*2.6 4.2*1.7*2.7 5.2*1.9*3.5 3.1*1.8*2.3 3.1*1.9*2.9 4.3*2*3 5.3*2.2*3.7
Model    FS-45 PSDO FS-55 PSDO FS-65 PSDO FS-75 PSDO FS-90 PSDO FS-100 PSDO FS-45 PDDO FS-55 PDDO FS-65 PDDO FS-75 PDDO FS-90 PDDO FS-100 PDDO
TYPE    Single Die-head /Double Station Double Die-head /Double Station
1 Material   PE/PP PE/PP PE/PP PE/PP PE/PP PE/PP PE/PP PE/PP PE/PP PE/PP PE/PP PE/PP
2 Screw diameter m/m 45 55 65 75 90 100 45 55 65 75 90 100
3 Screw L/D ratio L/D 24/1 24/1 24/1 24/1 24/1 28/1 24/1 24/1 24/1 24/1 24/1 28/1
4 Screw R.P.M. speed r.p.m. 15-61 15-60 15-60 15-58 15-56 20-65 15-61 15-60 15-60 15-58 15-58 20-65
5 Inverter motor HP 7.5 10 15 30 40 75 10 10 15 30 40 75
6 Oil hydraulic drive motor HP 7.5 10 10 15 15 25 7.5 10 10 15 15 25
7 Optional air compressor HP 10 15 15 20 30 30 10 15 15 20 30 30
8 Air pressure Kg/cm2 4-6 4-6 5-7 5-7 5-7 6-8 4-6 4-6 5-7 5-7 6-8 6-8
9 Clamping force Ton 3.9 4.4 6.9 10 13 26 3.9 4.4 6.9 10 13 26
10 Oil tank capacity Gallon 60 80 120 160 250 300 60 80 120 160 250 300
11 Number of heaters ZONE 4 4 5 5 7 7 6 7 8 8 10 10
12 Heating capacity KW 9.5 12.5 16.8 18 20.5 35 10.25 13.6 17.5 19 22 37
13 Total installed power KW 22 28 37 53 63 111 26 30 38 54 65 113
14 Extruding capacity per hour Kg/hr 24 36 55 75 100 180 32 36 55 75 100 180
15 Dry cycle per hour time/hr 1030*2 880*2 720*2 650*2 650*2 480*2 1030*2 880*2 720*2 650*2 650*2 480*2
16 Product  capacity c.c./L 40-500 65-1250 150-2500 500-5000 5L-10L 10L-20L 30-200 40-500 100-1000 280-2000 700-4000 5L-10L
17 Product weight g. 5-40 10-100 20-170 40-280 80-450 500-1000 4-20 5-40 10-65 20-110 40-180 80-450
18 Min./Max. diameter of product m/m 10-75 20-100 30-140 50-200 100-280 200-300 10-65 20-70 30-85 40-110 50-150 100-220
19 Extruding mouth outer diameter m/m 56 80 150 200 280 420 42 50 65 80 150 200
20 Mold center distance m/m * * * * * * 100 120 140 160 180 250
21 Clamping distance m/m 50-320 50-410 140-540 160-670 160-670 390-750 50-320 50-410 140-540 160-670 160-670 390-750
22 Length of mold capacity m/m 146-266 155-290 160-380 223-426 288-556 385-925 146-266 155-290 160-380 223-426 288-556 385-925
23 Width of mold capacity m/m 300 320 360 430 520 520 300 320 360 430 520 520
24 Machine net weight Kg 7000 7400 7900 8500 9700 11500 7200 7600 8200 9100 10100 11900
25 Machine dimension m 3*1.8*2.5 3*1.9*2.5 3.6*2.0*2.8 4.2*2.3*3.0 5.2*2.3*3.5 6.2*2.5*4 3*1.8*2.5 3*1.9*2.5 3.6*2.0*2.8 4.2*2.3*3.0 5.2*2.3*3.5 6.2*2.5*4
Model FS-55 PTDO FS-65 PTDO FS-75 PTDO FS-90PTDO FS-55 PFDO FS-65 PFDO FS-75 PFDO FS-90 PFDO FS-100 PFDO
TYPE   Three Die-head /Double Station Four Die-head /Double Station
1 Material   PE/PP PE/PP PE/PP PE/PP PE/PP PE/PP PE/PP PE/PP PE/PP
2 Screw diameter m/m 55 65 75 90 55 65 75 90 100
3 Screw L/D ratio L/D 24/1 24/1 24/1 24/1 24/1 24/1 24/1 24/1 28/1
4 Screw R.P.M. speed r.p.m. 15-60 15-60 15-58 15-58 15-60 15-60 15-58 15-56 15-56
5 Inverter motor HP 10 15 30 40 10 15 30 40 75
6 Oil hydraulic drive motor HP 10 10 15 15 10 10 15 15 25
7 Optional air compressor HP 15 15 20 30 15 15 20 30 30
8 Air pressure Kg/cm2 4-6 5-7 5-7 6-8 6-8 6-8 6-8 6-8 6-8
9 Clamping force Ton 4.4 6.9 10 13 4.4 6.9 10 13 26
10 Oil tank capacity Gallon 80 120 160 250 80 120 160 250 300
11 Number of heaters ZONE 9 10 10 12 11 13 13 15 23
12 Heating capacity KW 15 19.3 21.5 25 16.5 20.8 25.7 27 39
13 Total installed power KW 32 40 56.5 68 23 40 51.5 70 115
14 Extruding capacity per hour Kg/hr 36 55 75 100 36 55 75 100 180
15 Dry cycle per hour time/hr 850*2 720*2 650*2 650*2 750*2 750*2 650*2 650*2 480*2
16 Product  capacity c.c./L 15-300 50-600 100-1000 280-2000 50-250 100-400 200-600 250-1000 700-4000
17 Product weight g. 5-25 8-45 10-70 20-110 5-20 10-30 20-50 20-70 40-180
18 Min./Max. diameter of product m/m 10-55 20-70 30-90 40-90 20-65 20-70 30-90 30-90 40-90
19 Extruding mouth outer diameter m/m 40 55 80 98 37 42 50 75 100
20 Mold center distance m/m 85+85 100+100 120+120 120+120 100+100+100 120+120+120
21 Clamping distance m/m 50-410 140-540 160-670 160-670 50-410 140-540 160-670 160-670 390-750
22 Length of mold capacity m/m 155-290 160-380 223-426 288-556 155-290 160-380 223-426 288-556 385-925
23 Width of mold capacity m/m 320 360 430 520 320 360 430 520 520
24 Machine net weight Kg 7800 8400 9400 10500 8000 8700 9700 10900 12500
25 Machine dimension m 3*1.9*2.5 3.6*2.0*2.8 4.2*2.3*3.0 5.2*2.3*3.5 3*2.2*2.7 3.6*2.3*3 4.2*2.6*3.2 5.2*2.6*3.7 6.2*2.6*4
Model  FS-45 PSSV FS-55 PSSV FS-65 PSSV FS-75 PSSV FS-90 PSSV FS-45 PDSV FS-55 PDSV FS-65 PDSV FS-75 PDSV FS-90 PDSV
TYPE   Single Die-head Single Station Viewstripe Double Die-head Single Station Viewstripe
1 Material   PE/PP PE/PP PE/PP PE/PP PE/PP PE/PP PE/PP PE/PP PE/PP PE/PP
2 Screw diameter m/m 45/25 55/25 65/25 75/25 90/25 45/25 55/25 65/25 75/25 90/25
3 Screw L/D ratio L/D 24/1 24/1 24/1 24/1 24/1 24/1 24/1 24/1 24/1 24/1
4 Screw R.P.M. speed r.p.m. 15-61/5-25 15-60/5-25 15-60/5-25 15-58/5-25 15-56/5/25 15-61/5-25 15-60/5-25 15-60/5-25 15-58/5-25 15-58/5-25
5 Inverter motor HP 7.5/2 10/2 15/2 25/2 40/2 7.5/2 10/2 15/2 25/2 40/2
6 Oil hydraulic drive motor HP 7.5 10 10 15 15 7.5 10 10 15 15
7 Optional air compressor HP 5 7.5 7.5 10 15 5 7.5 7.5 10 15
8 Air pressure Kg/cm2 4-6 4-6 5-7 5-7 5-7 4-6 5-7 5-7 5-7 6-8
9 Clamping force Ton 3.9 4.4 6.9 9.5 13 3.9 4.4 6.9 9.5 13
10 Oil tank capacity Gallon 55 60 80 120 250 55 60 80 120 250
11 Number of heaters ZONE 6 6 7 7 9 8 10 10 10 12
12 Heating capacity KW 11.5 14.5 18.8 23 29.5 14.5 18.8 20.3 25 36
13 Total installed power KW 24.5 31.5 40.5 54.5 72.5 27.5 36.5 43 57 80
14 Extruding capacity per hour Kg/hr 30 42 61 81 106 30 42 61 81 106
15 Dry cycle per hour time/hr 1030 880 720 650 650 1030 800 720 650 650
16 Product  capacity c.c./L 60-1000 150-2500 500-5000 1L-10L 10L-20L 40-500 100-1250 280-1800 0.5L-2.5L 1L-5L
17 Product weight g. 10-100 20-170 40-280 80-500 120-370 5-40 10-100 20-170 40-170 80-280
18 Min./Max. diameter of product m/m 20-100 30-140 50-200 80-260 150-340 20-70 30-85 40-100 40-130 100-160
19 Extruding mouth outer diameter m/m 56 80 150 200 280 42 50 65 80 150
20 Mold center distance m/m * * * * * 100 120 140 160 200
21 Clamping distance m/m 50-320 50-410 140-540 160-670 160-670 50-320 50-140 140-540 160-670 160-670
22 Length of mold capacity m/m 146-266 155-290 160-380 223-426 288-556 146-266 155-290 160-380 223-426 288-556
23 Width of mold capacity m/m 300 320 360 430 520 300 320 360 430 520
24 Machine net weight Kg 3600 3800 4700 7600 8600 3700 3900 4800 7700 8700
25 Machine dimension m 3*1.4*2.9 3*1.5*2.9 3.6*1.6*3.2 4.2*1.7*3.3 5.2*1.9*4.1 3*1.6*2.9 3*1.7*2.9 3.6*1.6*3.2 4.2*1.7*3.3 5.2*1.9*4.1
Model  FS-45 PSSP FS-55 PSSP FS-65 PSSP FS-40 PSSO FS-45 PSSO FS-55 PSSO FS-65 PSSO FS-40 PDSO FS-45 PDSO FS-55 PDSO FS-65 PDSO FS-40 PSSO FS-45 PSSO FS-55 PSSO
TYPE    Single Die-head/Single Station  Single Die-head/Single Station Double Die-head/Single Station Single Die-head/Single Station
1 Material   PC PC PC PVC PVC PVC PVC PVC PVC PVC PVC PETG PETG PETG
2 Screw diameter m/m 45 55 65 40 45 55 65 40 45 55 65 40 45 55
3 Screw L/D ratio L/D 26/1 26/1 26/1 24/1 24/1 24/1 24/1 24/1 24/1 24/1 24/1 26/1 26/1 26/1
4 Screw R.P.M. speed r.p.m. 20-61 20-60 20-58 20-66 20-61 20-60 20-58 20-66 20-61 20-60 20-58 20-66 20-61 20-60
5 Inverter motor HP 10 15 20 7.5 10 15 20 7.5 10 15 20 7.5 10 15
6 Oil hydraulic drive motor HP 7.5 10 10 5 7.5 10 10 5 7.5 10 10 5 7.5 10
7 Optional air compressor HP 7.5 7.5 10 7.5 7.5 7.5 10 7.5 7.5 7.5 10 7.5 7.5 7.5
8 Air pressure Kg/cm2 5-7 5-7 5-7 5-7 5-7 5-7 5-7 5-7 5-7 5-7 5-7 5-7 5-7 5-7
9 Clamping force Ton 3.9 4.4 6.9 2.8 3.9 4.4 6.9 2.8 3.9 4.4 6.9 2.8 3.9 4.4
10 Oil tank capacity Gallon 55 60 80 38 55 60 80 38 55 60 80 38 55 60
11 Number of heaters ZONE 4 4 5 4 4 4 5 6 6 7 8 4 4 4
12 Heating capacity KW 9.5 12.5 16.8 7 9.5 12.5 16.8 7.5 10.25 13.6 17.5 7.5 9.5 12.5
13 Total installed power KW 23 32 40 15 23 32 40 17 23.5 33 41 17.5 23 32
14 Extruding capacity per hour Kg/hr 24 36 55 15 24 36 55 15 24 36 55 19 24 36
15 Dry cycle per hour time/hr 1030 880 720 1285 1030 880 720 1285 1030 880 720 1285 1030 880
16 Product  capacity c.c./L 200-900 300-1800 1L-4L 15-400 200-1000 500-2000 1L-4L 15-200 60-400 200-900 500-1500 15-200 200-900 500-1800
17 Product weight g. 10-65 20-170 40-200 5-40 10-65 20-170 40-200 4-25 5-30 10-50 25-110 5-40 10-65 20-110
18 Min./Max. diameter of product m/m 20-90 30-120 50-200 10-75 10-100 30-140 50-200 10-65 20-70 30-85 40-95 10-65 10-90 30-120
19 Extruding mouth outer diameter m/m 60 80 120 50 60 80 120 38 40 50 65 50 60 80
20 Mold center distance m/m * * * * * * * 85 100 120 140 * * *
21 Clamping distance m/m 50-320 50-410 140-540 20-230 50-320 50-410 140-540 20-230 50-320 50-410 140-540 20-230 50-320 50-410
22 Length of mold capacity m/m 120-290 140-330 160-340 100-210 120-290 140-330 160-340 100-210 120-290 140-330 160-340 100-210 120-290 140-330
23 Width of mold capacity m/m 280 306 350 200 280 306 350 200 280 306 350 200 280 306
24 Machine net weight Kg 3000 3500 4400 2500 3000 3500 4400 2500 3200 3700 4600 2500 3000 3500
25 Machine dimension m 3*1.85 *2.3 3*1.9 *2.45 3.6*2 *2.5 2.3*1.7 *2.2 3*1.85 *2.3 3*1.9 *2.45 3.6*2 *2.5 2.3*1.7 *2.2 3*1.85 *2.3 3*1.9 *2.45 3.6*2 *2.5 2.3*1.7 *2.2 3*1.85 *2.3 3*1.9 *2.45